ECBBL Logo

News
PK & Q

League Tables
Champ 07
Prem Aut 07
Prem Spr 08

Match Results
Champ 07
Prem Aut 07
Prem Spr 08

Login
Forum

Statistics
Player Game
Player Overall
Sequences
Team Cas
Team Ave
Team SPPs
The Fallen

Rules
Team Creator
Pictures
Links
Downloads
Help
Refresh

Probabilties
Going For It
Blocking
Injuries

Contact Us

Last Change
May 13 23:54

Select a season

Team Star Player Points

Team Race Cp Td In Cs MVPs Exps Total Game Player Player Game
Falantir Falcons High Elf 2.27 2 0 0.91 0.82 0 156 14.18 11.14 1.01
The Deaths Door Cheetahs Necromantic 0.33 1.17 0 1.58 0.75 0 129 10.75 9.21 0.77
Ziggurat Zions Chaos Dwarf 0.31 0.85 0 1.54 0.77 0 127 9.77 9.07 0.7
Underdark Exiles Dark Elf 0.85 1.15 0 1.46 1 0 159 12.23 11.36 0.87
The Mean Green Running Machine Orcs 0.08 1.08 0 2.67 0.75 0 149 12.42 10.64 0.89
The Educated Rodents Skaven 1.6 2.3 0 0.9 0.8 0 143 14.3 11 1.1
Conquerers of the New World Undead 0.1 1.2 0 1.3 0.8 0 103 10.3 6.87 0.69
The Ravens Dark Elf 1.18 1.36 0 0.55 0.91 0 120 10.91 9.23 0.84
Blackspire Infernos Skaven 0.82 1 0.09 0.73 0.64 0 95 8.64 7.31 0.66
Bogenhoffen Braves Human 0.27 0.91 0.09 1.09 1 0 114 10.36 7.6 0.69
Kazadors Kommandos Dwarf 0 1.1 0 2.1 1 0 125 12.5 9.62 0.96
Pointy Ear Pansies Elf 2.1 1.4 0 0.8 0.8 0 119 11.9 8.5 0.85
Da Bashy Gitz Orcs 0.2 0.8 0 1.1 0.9 0 93 9.3 6.64 0.66
The AFT Undead 0.57 0.29 0.14 0.86 0.86 0 54 7.71 3.38 0.48
Amazon.Co.Uk Amazon 1 1 0 1.6 0.8 0 56 11.2 4.31 0.86
The Fuggas Ogre 0 0.5 0 1.6 0.7 0 82 8.2 6.83 0.68
Quahog Clams Halfling 0.2 0.4 0 0.5 0.6 0 54 5.4 3.38 0.34

This table shows the break down of star player points the team currently has.

Comments on Team SPPs
  • Cp :- Average Completions per game
  • Td :- Average Touchdowns per game
  • In :- Average Interceptions per game
  • Cs :- Average Casualties per game
  • MVPs :- Average MVPs per game
  • Exps :- Average Exps per game
  • Total :- Total SPPs
  • Game :- Average SPPs per game
  • Player :- Average SPPs per player
  • Player Game :- Average SPPs per player per game
EOQ; ?>