ECBBL Logo

News
PK & Q

League Tables
Champ 07
Prem Aut 07
Prem Spr 08

Match Results
Champ 07
Prem Aut 07
Prem Spr 08

Login
Forum

Statistics
Player Game
Player Overall
Sequences
Team Cas
Team Ave
Team SPPs
The Fallen

Rules
Team Creator
Pictures
Links
Downloads
Help
Refresh

Probabilties
Going For It
Blocking
Injuries

Contact Us

Last Change
May 13 23:54

Select a season

Team Averages

Team Race MA ST AG Av Cost Best 11 Cost
Falantir Falcons High Elf 6.57 3 4.07 7.79 105.71 113.64
The Deaths Door Cheetahs Necromantic 5.29 3.29 2.5 7.97 95.71 109.09
Ziggurat Zions Chaos Dwarf 5.36 3.29 2.5 7.84 87.14 96.36
Underdark Exiles Dark Elf 6.29 3 4 8 78.57 80.91
The Mean Green Running Machine Orcs 5.21 3.21 2.71 8.7 69.29 75.45
The Educated Rodents Skaven 7.62 2.85 3.46 7.23 73.08 77.27
Conquerers of the New World Undead 4.67 3.33 2.2 7.91 56.67 66.36
The Ravens Dark Elf 6.38 3 4.15 7.92 82.31 84.55
Blackspire Infernos Skaven 7.46 2.92 3.23 7.23 70.77 74.55
Bogenhoffen Braves Human 6.4 3.07 3 7.92 88.67 100.91
Kazadors Kommandos Dwarf 4.62 3.23 2.46 8.69 76.15 77.27
Pointy Ear Pansies Elf 6.64 3 4 7.14 79.29 84.55
Da Bashy Gitz Orcs 4.93 3.43 2.57 8.7 70.71 77.27
The AFT Undead 5.06 3.25 2.25 7.66 57.5 70
Amazon.Co.Uk Amazon 6 3 3 7 68.46 71.82
The Fuggas Ogre 5.42 3.75 2.5 8.06 86.67 90.91
Quahog Clams Halfling 4.69 2.5 2.75 6.37 40 44.55

Adjusted Averages
Team Race MA ST AG Av Cost Best 11 Cost
Falantir Falcons High Elf 6.68 0.62 4.21 7.93 118.45 129.85
The Deaths Door Cheetahs Necromantic 5.43 1.45 2.57 8.14 118.57 134.55
Ziggurat Zions Chaos Dwarf 5.64 1.81 2.51 7.99 187.14 221.82
Underdark Exiles Dark Elf 6.43 0.88 4.06 8.23 93.57 97.27
The Mean Green Running Machine Orcs 5.25 1.2 2.84 8.82 165 196.36
The Educated Rodents Skaven 7.85 0.95 3.53 7.44 136.92 152.73
Conquerers of the New World Undead 4.77 1.23 2.29 8.06 71.22 82.58
The Ravens Dark Elf 6.62 0.79 4.2 8.12 92.18 96.21
Blackspire Infernos Skaven 7.58 0.94 3.31 7.41 128.85 143.94
Bogenhoffen Braves Human 6.47 0.83 3.21 8.08 99.67 115.91
Kazadors Kommandos Dwarf 4.65 2.29 2.52 9.02 249.1 278.94
Pointy Ear Pansies Elf 6.71 0.67 4.11 7.31 90 98.18
Da Bashy Gitz Orcs 4.96 1.21 2.69 8.8 163.57 195.45
The AFT Undead 5.19 0.83 2.36 7.78 68.13 80.91
Amazon.Co.Uk Amazon 6.5 0.64 3.54 7.47 73.08 77.27
The Fuggas Ogre 5.71 2.21 2.75 8.3 220.56 230
Quahog Clams Halfling 5.16 0.3 3.1 6.74 45.94 53.64

Note Av is calculated against probability of penetration. So a player with Av 7 and Av 9 have an average of 7.9, not 8 as you might expect.

Comments on Adjusted Averages
  • MA :- Measures relative speed around the pitch. Each Skill is treated a 0.25-1 extra points of MA.
       Sprint, Sure Feet, Jump Up, Dodge, Break Tackle, Stand Firm
  • ST :- Measures ability to block and injury your opponent. Unlike the other averages base St plays a relatively small part in the total. High ST player gain more from skills than low ST players.
       Block, Tackle, Guard, Pro, Mighty Blow, Claw, Razor Sharp Claws, Piling On, Dirty Player, Frenzy
  • AG :- Measures ability to pass the ball and dodge through enemy lines. Each Skill is adds between 0.1 and 0.4 extra point of AG. Low AG players gain more from skills than high AG players.
       Dodge, Pass, Break Tackle, Sure Hands, Big Hand, Catch, Accurate, Strong Arm, Catch, Leap, Stand Firm, Nerves Of Steel
  • Av :- Measures ability to resist damage.
       Block, Dodge, Thick Skull, Foul Appearance
  • Cost :- Cost to buy the player, adjusted for additional skills and stat increases. ST 30k, AG 20k, Block 20k, rest 10k. Stat decreases and niggling injuries are accounted for too.
EOQ; ?>