| # | Coach | Game Score | Game Score | Game Score | Game Score | Game Score | Game Score | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Game Score | ||
| 1 | Grotuk (Grotuk) Humans | 22 | 26 | 13 | 26 | 26 | 15 | 128 |
| 2 | Vulture Squad (Vulture squad) Humans | 26 | 21 | 19 | 18 | 23 | 17 | 124 |
| 3 | Pippy (Pippy) Orc | 19 | 17 | 25 | 6 | 32 | 24 | 123 |
| 4 | Pigstar (Pigstar) Amazons | 32 | 27 | 19 | 24 | 9 | 8 | 119 |
| 5 | Lreason (Lreason) Wood Elves | 21 | 13 | 16 | 25 | 15 | 25 | 115 |
| 6 | Petefrom Bars (Petefrom Bars) Skaven | 6 | 8 | 32 | 11 | 26 | 31 | 114 |
| 7 | Lycos (Lycos) Chaos | 20 | 18 | 12 | 26 | 18 | 19 | 113 |
| 8 | Doubleskulls (Doubleskulls) Orc | 13 | 18 | 12 | 29 | 25 | 16 | 113 |
| 9 | Blitzwing (Blitzwing) Nurgle's Rotters | 19 | 14 | 22 | 11 | 26 | 20 | 112 |
| 10 | Hangus (Hangus) Orc | 11 | 21 | 26 | 21 | 17 | 16 | 112 |
| 11 | King-Nerd (King-Nerd) Orc | 12 | 14 | 19 | 24 | 18 | 22 | 109 |
| 12 | geggster (Geggster) Undead | 21 | 19 | 8 | 28 | 14 | 17 | 107 |
| 13 | Richy (Richy) Chaos | 15 | 25 | 24 | 14 | 15 | 13 | 106 |
| 14 | Stick (Stick) Orc | 22 | 21 | 6 | 26 | 17 | 12 | 104 |
| 15 | Gumbo (Gumbo) Wood Elves | 9 | 17 | 13 | 22 | 27 | 15 | 103 |
| 16 | Spencer Rover (Spencer rover) Dwarves | 22 | 11 | 10 | 18 | 13 | 26 | 100 |
| 17 | Bunnygirl (Bunnygirl) Lizardmen | 23 | 18 | 26 | 8 | 7 | 18 | 100 |
| 18 | Valen (Valen) Skaven | 17 | 29 | 13 | 24 | 6 | 7 | 96 |
| 19 | Goldfish (Goldfish) Dwarves | 10 | 15 | 17 | 6 | 32 | 16 | 96 |
| 20 | Lucifer (Lucifer) Nurgle's Rotters | 0 | 26 | 15 | 10 | 22 | 23 | 96 |
| 21 | JJB (JJB) Wood Elves | 24 | 20 | 3 | 32 | 16 | 95 | |
| 22 | Evilgit (Evilgit) Amazons | 23 | 6 | 17 | 21 | 14 | 14 | 95 |
| 23 | Grumbledook (Grumbledook) Humans | 9 | 21 | 20 | 15 | 19 | 10 | 94 |
| 24 | A Geiss (Ageiss) Lizardmen | 18 | 15 | 16 | 17 | 11 | 17 | 94 |
| 25 | Bigalium (Bigalium) Norse | 23 | 14 | 15 | 6 | 17 | 15 | 90 |
| 26 | Jammy Dodger (Jammy Dodger) Orc | 4 | 15 | 6 | 17 | 23 | 25 | 90 |
| 27 | Rodders (Rodders) Halflings | 13 | 18 | 6 | 3 | 19 | 26 | 85 |
| 28 | Stu2 (Stu2) Chaos Dwarves | 15 | 7 | 12 | 29 | 21 | 1 | 85 |
| 29 | Al the Trowel (Althetrowel) Humans | 10 | 27 | 17 | 7 | 5 | 18 | 84 |
| 30 | Lowny (Lowny) Dark Elves | 28 | 11 | 20 | 8 | 0 | 14 | 81 |
| 31 | Besters (Besters) Humans | 14 | 14 | 15 | 14 | 15 | 9 | 81 |
| 32 | Jamara64 (Jamara64) Goblins | 29 | 5 | 7 | 26 | 6 | 6 | 79 |
| 33 | Ronnie (Ronnie) Skaven | 17 | 3 | 9 | 15 | 0 | 32 | 76 |
| 34 | Firebreather (Firebreather) Halflings | 9 | 11 | 26 | 4 | 0 | 20 | 70 |
| 35 | Magic Dave (MagicDave) Norse | 11 | 11 | 23 | 8 | 10 | 7 | 70 |
| 36 | Duck (Duck) Halflings | 3 | 6 | 0 | 17 | 13 | 12 | 51 |
| 37 | Darkson (Darkson) Skaven | 17 | 32 | 49 | ||||
| 38 | Michael Ryan (Michealryan) Halflings | 10 | 5 | 0 | 15 | 9 | 0 | 39 |
| 39 | Dwarfcoach (Dwarfcoach) Goblins | 6 | 6 | 6 | 18 |
39 Coaches