| # | Coach | Touchdowns | Touchdowns | Touchdowns | Touchdowns | Touchdowns | Touchdowns | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Touchdowns | ||
| 1 | Valen (Valen) Skaven | 2 | 6 | 3 | 3 | 1 | 2 | 17 |
| 2 | Grotuk (Grotuk) Humans | 4 | 3 | 1 | 3 | 4 | 1 | 16 |
| 3 | Ronnie (Ronnie) Skaven | 2 | 2 | 1 | 2 | 1 | 8 | 16 |
| 4 | Petefrom Bars (Petefrom Bars) Skaven | 0 | 1 | 6 | 0 | 4 | 4 | 15 |
| 5 | Lreason (Lreason) Wood Elves | 2 | 1 | 2 | 4 | 1 | 4 | 14 |
| 6 | Al the Trowel (Althetrowel) Humans | 2 | 4 | 2 | 2 | 1 | 3 | 14 |
| 7 | Vulture Squad (Vulture squad) Humans | 3 | 3 | 3 | 1 | 2 | 1 | 13 |
| 8 | JJB (JJB) Wood Elves | 3 | 2 | 0 | 6 | 2 | 13 | |
| 9 | Pigstar (Pigstar) Amazons | 4 | 3 | 2 | 2 | 1 | 0 | 12 |
| 10 | Lowny (Lowny) Dark Elves | 4 | 1 | 3 | 1 | 0 | 3 | 12 |
| 11 | Pippy (Pippy) Orc | 1 | 1 | 3 | 0 | 4 | 2 | 11 |
| 12 | Gumbo (Gumbo) Wood Elves | 0 | 2 | 1 | 2 | 4 | 1 | 10 |
| 13 | Lycos (Lycos) Chaos | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
| 14 | Doubleskulls (Doubleskulls) Orc | 0 | 1 | 1 | 3 | 2 | 1 | 8 |
| 15 | Blitzwing (Blitzwing) Nurgle's Rotters | 3 | 1 | 1 | 0 | 2 | 1 | 8 |
| 16 | geggster (Geggster) Undead | 1 | 1 | 0 | 3 | 1 | 2 | 8 |
| 17 | Goldfish (Goldfish) Dwarves | 0 | 1 | 0 | 1 | 4 | 2 | 8 |
| 18 | Jammy Dodger (Jammy Dodger) Orc | 0 | 1 | 1 | 2 | 2 | 2 | 8 |
| 19 | Besters (Besters) Humans | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
| 20 | Darkson (Darkson) Skaven | 1 | 7 | 8 | ||||
| 21 | Hangus (Hangus) Orc | 0 | 2 | 2 | 1 | 1 | 1 | 7 |
| 22 | Richy (Richy) Chaos | 1 | 3 | 2 | 0 | 1 | 0 | 7 |
| 23 | Bunnygirl (Bunnygirl) Lizardmen | 1 | 1 | 3 | 0 | 0 | 2 | 7 |
| 24 | Rodders (Rodders) Halflings | 2 | 2 | 0 | 0 | 0 | 3 | 7 |
| 25 | Jamara64 (Jamara64) Goblins | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| 26 | King-Nerd (King-Nerd) Orc | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
| 27 | Stick (Stick) Orc | 1 | 1 | 0 | 3 | 1 | 0 | 6 |
| 28 | Spencer Rover (Spencer rover) Dwarves | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| 29 | Lucifer (Lucifer) Nurgle's Rotters | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
| 30 | Evilgit (Evilgit) Amazons | 2 | 0 | 2 | 1 | 0 | 1 | 6 |
| 31 | A Geiss (Ageiss) Lizardmen | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 32 | Bigalium (Bigalium) Norse | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 33 | Stu2 (Stu2) Chaos Dwarves | 1 | 0 | 0 | 3 | 2 | 0 | 6 |
| 34 | Firebreather (Firebreather) Halflings | 1 | 0 | 4 | 0 | 0 | 1 | 6 |
| 35 | Grumbledook (Grumbledook) Humans | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| 36 | Michael Ryan (Michealryan) Halflings | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| 37 | Magic Dave (MagicDave) Norse | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| 38 | Dwarfcoach (Dwarfcoach) Goblins | 1 | 1 | 1 | 3 | |||
| 39 | Duck (Duck) Halflings | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
39 Coaches