| # | Coach | Cas | Cas | Cas | Cas | Cas | Cas | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Cas | ||
| 1 | Stu2 (Stu2) Chaos Dwarves | 6 | 1 | 3 | 4 | 3 | 0 | 17 |
| 2 | Michael Ryan (Michealryan) Halflings | 3 | 1 | 3 | 7 | 1 | 2 | 17 |
| 3 | Firebreather (Firebreather) Halflings | 3 | 4 | 3 | 0 | 1 | 4 | 15 |
| 4 | Hangus (Hangus) Orc | 2 | 3 | 5 | 2 | 1 | 1 | 14 |
| 5 | Lucifer (Lucifer) Nurgle's Rotters | 1 | 6 | 0 | 1 | 3 | 3 | 14 |
| 6 | Vulture Squad (Vulture squad) Humans | 0 | 1 | 4 | 1 | 4 | 3 | 13 |
| 7 | Pippy (Pippy) Orc | 0 | 2 | 2 | 1 | 6 | 2 | 13 |
| 8 | Goldfish (Goldfish) Dwarves | 0 | 4 | 1 | 0 | 7 | 1 | 13 |
| 9 | Jammy Dodger (Jammy Dodger) Orc | 2 | 1 | 3 | 1 | 4 | 2 | 13 |
| 10 | Stick (Stick) Orc | 2 | 1 | 1 | 7 | 2 | 0 | 13 |
| 11 | Spencer Rover (Spencer rover) Dwarves | 2 | 0 | 0 | 3 | 3 | 5 | 13 |
| 12 | Lycos (Lycos) Chaos | 0 | 3 | 1 | 4 | 3 | 1 | 12 |
| 13 | Doubleskulls (Doubleskulls) Orc | 1 | 2 | 1 | 5 | 2 | 1 | 12 |
| 14 | Al the Trowel (Althetrowel) Humans | 2 | 2 | 2 | 0 | 2 | 3 | 11 |
| 15 | Pigstar (Pigstar) Amazons | 4 | 2 | 1 | 2 | 1 | 1 | 11 |
| 16 | Gumbo (Gumbo) Wood Elves | 1 | 1 | 2 | 0 | 3 | 4 | 11 |
| 17 | Bigalium (Bigalium) Norse | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
| 18 | geggster (Geggster) Undead | 1 | 4 | 1 | 2 | 1 | 1 | 10 |
| 19 | Richy (Richy) Chaos | 3 | 0 | 2 | 3 | 0 | 2 | 10 |
| 20 | Rodders (Rodders) Halflings | 1 | 0 | 1 | 1 | 4 | 3 | 10 |
| 21 | Jamara64 (Jamara64) Goblins | 4 | 1 | 0 | 4 | 0 | 1 | 10 |
| 22 | Grotuk (Grotuk) Humans | 1 | 1 | 2 | 1 | 2 | 2 | 9 |
| 23 | Bunnygirl (Bunnygirl) Lizardmen | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
| 24 | King-Nerd (King-Nerd) Orc | 0 | 2 | 1 | 2 | 2 | 2 | 9 |
| 25 | Grumbledook (Grumbledook) Humans | 1 | 5 | 1 | 0 | 2 | 0 | 9 |
| 26 | A Geiss (Ageiss) Lizardmen | 2 | 1 | 0 | 1 | 2 | 2 | 8 |
| 27 | Magic Dave (MagicDave) Norse | 0 | 2 | 4 | 1 | 1 | 0 | 8 |
| 28 | Valen (Valen) Skaven | 0 | 3 | 1 | 1 | 2 | 0 | 7 |
| 29 | JJB (JJB) Wood Elves | 1 | 0 | 0 | 5 | 1 | 7 | |
| 30 | Blitzwing (Blitzwing) Nurgle's Rotters | 0 | 1 | 2 | 1 | 3 | 0 | 7 |
| 31 | Darkson (Darkson) Skaven | 2 | 5 | 7 | ||||
| 32 | Evilgit (Evilgit) Amazons | 1 | 1 | 2 | 1 | 0 | 2 | 7 |
| 33 | Duck (Duck) Halflings | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| 34 | Ronnie (Ronnie) Skaven | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
| 35 | Lreason (Lreason) Wood Elves | 0 | 1 | 0 | 2 | 1 | 2 | 6 |
| 36 | Lowny (Lowny) Dark Elves | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| 37 | Petefrom Bars (Petefrom Bars) Skaven | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 38 | Besters (Besters) Humans | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 39 | Dwarfcoach (Dwarfcoach) Goblins | 0 | 1 | 0 | 1 |
39 Coaches