ECBBL Logo

News
PK & Q

League Tables
Champ 07
Prem Aut 07
Prem Spr 08

Match Results
Champ 07
Prem Aut 07
Prem Spr 08

Login
Forum

Statistics
The Fallen

Rules
Team Creator
Pictures
Links
Downloads
Help
Refresh

Probabilties
Going For It
Blocking
Injuries

Contact Us

Last Change
May 14 21:19

Blocking

These tables show the probability of getting your opponent down with a given combinations of skills. Note that tackle is not shown as the probability is exactly the same as if the defender did not have dodge.

1/2 Dice
Attacker Skills Defender Skills
  none Block Dodge Blodge
none 0.11 0.11 0.03 0.03
Block 0.25 0.11 0.03 0.03
Pro 0.16 0.16 0.04 0.04
Block/Pro 0.34 0.16 0.16 0.04

1 Die
  none Block Dodge Blodge
none 0.33 0.33 0.17 0.17
Block 0.50 0.33 0.33 0.17
Pro 0.44 0.44 0.24 0.24
Block/Pro 0.63 0.44 0.44 0.24

2 Dice
  none Block Dodge Blodge
none 0.56 0.56 0.31 0.31
Block 0.75 0.56 0.56 0.31
Pro 0.68 0.68 0.41 0.41
Block/Pro 0.84 0.68 0.68 0.41

3 Dice
  none Block Dodge Blodge
none 0.70 0.70 0.42 0.42
Block 0.88 0.70 0.70 0.42
Pro 0.81 0.81 0.54 0.54
Block/Pro 0.93 0.81 0.81 0.54

Chance of Falling Over
Attacker Skills 1/2 Dice 1 Die 2 Dice 3 Dice
none 0.556 0.333 0.111 0.037
Block 0.306 0.167 0.028 0.005
Pro 0.432 0.222 0.062 0.019
Block/Pro 0.199 0.097 0.014 0.002
EOQ; ?>